Queen Anne is a leading potato variety for consumption and a reference point in the potato market for cooking, thanks to its exceptionally high yield and the appearance of its tubers.
This very early and highly homogeneous variety shows strong field development as well as long-term stable performance in storage.
It is characterized by strong tolerances to PVY, PVYntn, Rhizoctonia, black spot, rot, skin blemishes, and resistance to PCN Ro 1, 4, and potato blight race 1.
Ju lutemi kontaktoni shërbimin teknik për këshilla mbi kultura dhe kushte specifike.
Plant | |
---|---|
Maturity | Early |
Vegetative growth | Upright, strong plant |
Flower color | White |
Foliage growth | Fast |
Number of tubers | High |
Dormancy period | Very long |
Tuber Characteristics | |
---|---|
Tuber shape | Oval elongated |
Flesh color | Very yellow |
Eye depth | Very shallow |
Skin color | E verdhë |
Skin characteristics | Smooth |
Resistance | |
---|---|
Nematodes | Ro 1, Ro 2 Race |
Potato scab | Medium to high |
Leaf blight | High, Good |
Tuber blight | High, Very high |
Common rot | High |
Rhizoctonia | High |
Fusarium | Medium to high |
Skin spotting | Very high |
Internal rot | Very high |
Mechanical damage | Very high |
Internal spotting | - |
PVY | - |
PVY NTN | - |
Yield and Quality | |
---|---|
Main use | Cooking, Fresh consumption, Storage, Packaging |
Yield | Very high |
Uniformity of tubers | Very uniform |
Cooking type | Very good for cooking |
Color change after cooking | Retains color after cooking |
Dry matter content | Low to medium content |
Për një listim të të gjithë produkteve dhe informacioneve rreth përdorimit të produkteve.